Breaking News

2019 4WP Every Man Challenge

The Following are OFFICIAL RESULTS for the 2019 4WP Every Man Challenge

Overall Class Pos No. Name Class Laps Segment Time Comments Series   Penalty Comments
1 1 618 Casey Gilbert 4800 2 11 5:08:03   1007 Pole    
2 2 232 Brad Lovell 4800 2 11 5:36:47   975      
3 3 4854 Bailey Cole 4800 2 11 5:40:01   965      
4 4 4841 Jason Bunch 4800 2 11 6:11:30   960   0:17:30 VCP 15&16
5 5 43 Mike Johnson 4800 2 11 6:22:04   955      
8 6 75 Scott Foley 4800 2 11 6:41:49   950      
9 7 484 Michael Trebino 4800 2 11 6:47:31   945      
10 8 4862 Cody Young 4800 2 11 6:51:06   940      
11 9 4823 Jade Wickham 4800 2 11 6:51:08   935      
12 10 81 Levi Shirley 4800 2 11 6:54:21   930      
13 11 595 Craig Allen 4800 2 11 7:00:00   925      
14 12 4840 Dennis Lapp 4800 2 11 7:03:37   920   0:02:30 VCP 15
15 13 4849 Michael Keisling 4800 2 11 7:15:00   915      
16 14 23 Justin Day 4800 2 11 7:16:04   910      
18 15 4837 Jeremy Jones 4800 2 11 7:54:30   905      
19 16 7 Sean Leonardini 4800 2 11 8:24:33   900   1:40:00 Bypass Hwy 20
21 17 4882 Sam Geser 4800 2 11 8:30:36   895      
25 18 21 Joey Simeone 4800 2 11 8:48:37   890      
27 19 4815 Mike Stokes 4800 2 11 8:50:26   885      
28 20 4832 Chance Hollaman 4800 2 11 9:00:59   880      
29 21 4883 Wade Coleman 4800 2 11 9:01:52   875      
30 22 4871 Dave Schnieder 4800 2 11 9:27:30   870      
31 23 4889 Chris Ashton 4800 2 11 9:30:30   865   1:40:00 Bypass Hwy 20
33 24 4820 Randal Holmes 4800 2 11 9:37:44   860      
34 25 0 Jimmy Lewis 4800 2 11 9:47:12   855      
35 26 4868 Scott Morse 4800 2 11 9:47:55   850      
38 27 4831 Josh Ebel 4800 2 11 10:02:31   845      
41 28 4874 David Hartman 4800 2 11 10:06:28   840   1:15:00 VCP 16 (Traffic)
42 29 10 Dave Oliver 4800 2 11 10:21:28   835      
43 30 4810 Patrick Beckwith 4800 2 11 10:30:06   830   0:17:30 VCP 15&16
46 31 4829 Kurtis Harryman 4800 2 10 10:12:09 OOT 825     VCP(s) missed
47 32 4865 Don Radtke 4800 1 10 10:29:15   820      
49 33 4857 Rob Hemmingsen 4800 1 9 7:10:31   815      
50 34 890 Jonathan Terhune 4800 1 9 7:43:43   810      
54 35 4803 Kristian Thordarson 4800 1 9 8:11:55   805     VCP(s) missed
55 36 4843 Art Stine 4800 1 9 8:23:01   800     VCP(s) missed
56 37 4887 Paul Tyler 4800 1 9 8:26:17   795     VCP(s) missed
57 38 4858 Chris Brown 4800 1 9 9:43:16   790      
58 39 872 Kimberly Sparrow 4800 1 9 9:43:20 OOT 785     OOT
61 40 4805 Kent Fults 4800 1 8 3:44:13   780      
62 41 4859 Eric Wicks 4800 1 8 4:50:16   775      
64 42 4808 Jimmy Johnson 4800 1 8 5:15:43   770      
65 43 4853 Andrew Gorman 4800 1 8 5:17:59   765      
66 44 4897 David Norwood 4800 1 8 5:58:37   760      
67 45 4880 Tom Liu 4800 1 8 7:16:33   755      
70 46 4825 Michael London 4800 1 8 8:03:22   750      
74 47 4802 Ross Glave 4800 1 8 8:10:03   745      
79 48 4852 Richard Fenton 4800 1 8 9:21:23   740      
80 49 4834 John Lay 4800 1 7 2:50:46   735      
82 50 1950 Logan Goodall 4800 1 7 3:26:58   730      
83 51 4898 Arturo Soria 4800 1 7 4:16:20   725      
85 52 4819 Jesse Lee 4800 1 7 4:32:12   720      
88 53 4872 Steve Moore 4800 1 7 5:03:33   715      
89 54 4821 Keith Ratzburg 4800 1 7 5:30:51   710      
92 55 223 Shane Smith 4800 1 7 8:00:11   705      
94 56 4861 Anthony Arreola 4800 1 6 2:28:22   633      
96 57 951 Jeff Hautamaki 4800 1 6 3:03:08   633      
97 58 4839 Irl Christie 4800 1 6 3:23:44   633      
104 59 4893 Stephen Adams 4800 1 5 4:33:22   561      
109 60 312 Eric Brinker 4800   4 2:15:13   489      
110 61 4896 Matthew Long 4800   4 2:25:50   489      
111 62 4437 Dustin Sexton 4800   3 1:21:27   417      
117 63 4458 Corey Berge 4800   3 4:19:20   417      
118 64 4890 Chris Borowick 4800   2 1:04:49   345      
119 65 4895 Jacob Peek 4800   2 1:51:00   345      
120 66 8100 Michael DeVore 4800   2 2:38:15   345      
125 67 4885 Thomas Hart 4800   1 0:35:05   273      
126 68 520 Jason Ray 4800   1 0:37:24   273      
127 69 4875 Lyndon Sheppard 4800   1 1:25:12   273      
128 70 4850 Chris Pierce 4800         200      
17 1 4619 Justin Reece 4600 2 11 7:52:28   1000      
24 2 4675 Alex McNeil 4600 2 11 8:48:13   975      
32 3 4693 Josh Atteberry 4600 2 11 9:37:24   965      
37 4 4632 John Mackiewicz 4600 2 11 10:01:09   960      
39 5 4696 Sean McNamara 4600 2 11 10:02:50   955      
40 6 5337 Eric Miller 4600 2 11 10:04:17   957 Pole    
44 7 4688 Jon Schaefer 4600 1 10 8:07:07   945      
45 8 4616 Nathan Creer 4600 1 10 9:46:20   940      
69 9 4659 Michael Justo 4600 1 8 7:59:49   935      
76 10 4698 Justin Baney 4600 1 8 8:56:38   930      
77 11 4695 Dawson Allington 4600 1 8 9:00:10   925      
86 12 4679 Daniel May-Applegate 4600 1 7 4:47:09   920      
87 13 4671 John Snell 4600 1 7 4:51:23   915      
90 14 4686 Johnny Harper Jr 4600 1 7 7:11:09   910      
91 15 4622 Bill Schultz 4600 1 7 7:35:08   905      
99 16 4609 Thomas Cornelius 4600 1 6 4:38:40   805      
100 17 4620 Ken Carter 4600 1 6 4:44:37   805      
102 18 4655 Vince Blas 4600 1 6 6:21:19   805      
105 19 4674 Joe Shilliday 4600 1 5 5:35:19   705      
107 20 4605 Albert Contreras 4600 1 5 7:41:11   705      
108 21 4613 Caleb Bacsi 4600 1 5 8:07:07   705      
112 22 4677 Christopher D'Auria 4600   3 1:38:45   505      
113 23 4618 Jessi Combs 4600   3 1:59:55   505      
114 24 4626 Josh Lauener 4600   3 2:07:10   505      
115 25 4654 David Ball 4600   3 2:44:42   505      
124 26 4602 Charles Black 4600   1 0:32:09   305      
129 27 4699 Jesse Haines 4600         200      
130 28 4625 Matthew Berman 4600         200      
131 29 4639 Craig Honnoll 4600         200      
6 1 63 Jimmy Jack 4500 2 11 6:33:22   1000      
7 2 88 Dan Fresh 4500 2 11 6:33:25   975      
20 3 13 Justin Hall 4500 2 11 8:26:13   965      
22 4 4502 Kevin Stearns 4500 2 11 8:37:03   960      
23 5 4531 Shawn Sr Rants 4500 2 11 8:47:47   955      
26 6 4517 Jesse Oliver 4500 2 11 8:49:37   950      
36 7 4584 Taran Halarewich 4500 2 11 10:00:44   945      
48 8 4510 Matt Howell 4500 1 9 4:20:20   940     VCP(s) Missed
51 9 4570 John Grounds 4500 2 9 7:44:10 OOT Skipped OL 935      
52 10 4504 Travis Riley SR. 4500 1 9 7:51:00   930      
53 11 4591 William Young 4500 2 9 7:54:36 OOT Skipped OL 925      
59 12 4535 John Williams 4500 2 9 9:46:36 OOT Skipped OL 920      
60 13 4530 Nate Williams 4500 2 9 9:47:45 OOT Skipped OL 915      
63 14 4561 Cody St Clair 4500 1 8 5:11:54   910      
68 15 26 Duane Garretson 4500 1 8 7:53:18   905      
71 16 4597 Mitch Hoover 4500 1 8 8:03:53   900      
72 17 4544 Beverly Croy 4500 1 8 8:05:57   895      
73 18 4572 Victor Buness 4500 1 8 8:07:19   890      
75 19 4539 Peter Fierro 4500 1 8 8:25:27   885      
78 20 4549 Rick Lavezzo 4500 1 8 9:10:14   880      
81 21 4566 Dustyn Friesen 4500 1 7 3:26:35   882 Pole    
84 22 4507 Mike Miller 4500 1 7 4:19:44   870      
93 23 4511 KC/Daniel Crawford 4500 1 7 8:00:29   865      
95 24 4524 David Shields 4500 1 6 2:59:06   770      
98 25 4555 Kyle Cunliffe 4500 1 6 3:58:12   770      
101 26 4599 Joseph Machier 4500 1 6 5:42:58   770      
103 27 4580 John Mathews 4500 1 5 2:15:09   675      
106 28 689 Sean McBride 4500 1 5 6:18:12   675      
116 29 4533 Jesse Balter 4500   3 3:04:38   485      
121 30 4501 Vaughn Neville 4500   2 4:26:16   390      
122 31 4564 Darin Doucette 4500   1 0:21:22   295      
123 32 4583 Chuck Crossland 4500   1 0:24:14   295