Breaking News

2019 4WP Every Man Challenge Start Order

2019 4WP Every Man Challenge Starting Order
4500 & 4800 Classes
Pos PIC No. Name Class Qual. Time
1 1 618 Casey Gilbert 4800 02:38.1
2 2 4841 Jason Bunch 4800 02:39.1
3 3 81 Levi Shirley 4800 02:46.7
4 1 4566 Dustyn Friesen 4500 02:49.2
5 4 4837 Jeremy Jones 4800 02:49.3
6 5 4874 David Hartman 4800 02:50.8
7 6 4868 Scott Morse 4800 02:51.3
8 7 4840 Dennis Lapp 4800 02:53.8
9 8 4805 Kent Fults 4800 02:54.1
10 9 312 Eric Brinker 4800 02:54.6
11 10 890 Jonathan Terhune 4800 02:54.7
12 2 4510 Matt Howell 4500 02:54.8
13 11 595 Craig Allen 4800 02:56.4
14 12 232 Brad Lovell 4800 02:57.6
15 13 75 Scott Foley 4800 02:58.1
16 3 4564 Darin Doucette 4500 02:58.8
17 4 63 Jimmy Jack 4500 02:59.0
18 5 88 Dan Fresh 4500 02:59.9
19 14 4883 Wade Coleman 4800 03:00.2
20 15 4861 Anthony Arreola 4800 03:02.5
21 6 4580 John Mathews 4500 03:02.9
22 16 1950 Logan Goodall 4800 03:04.2
23 17 4849 Michael Keisling 4800 03:05.0
24 18 4853 Andrew Gorman 4800 03:05.3
25 19 223 Shane Smith 4800 03:05.8
26 7 4531 Shawn Sr Rants 4500 03:06.3
27 20 4823 Jade Wickham 4800 03:07.5
28 21 4898 Arturo Soria 4800 03:07.9
29 22 4896 Matthew Long 4800 03:08.0
30 23 23 Justin Day 4800 03:08.5
31 8 4570 John Grounds 4500 03:09.6
32 24 4871 Dave Schnieder 4800 03:10.8
33 25 0 Jimmy Lewis 4800 03:10.8
34 26 4862 Cody Young 4800 03:10.9
35 27 4893 Stephen Adams 4800 03:12.6
36 28 4897 David Norwood 4800 03:15.1
37 29 4839 Irl Christie 4800 03:16.0
38 30 4437 Dustin Sexton 4800 03:16.4
39 9 4584 Taran Halarewich 4500 03:16.6
40 31 4865 Don Radtke 4800 03:18.1
41 32 4819 Jesse Lee 4800 03:18.7
42 33 21 Joey Simeone 4800 03:20.0
43 34 951 Jeff Hautamaki 4800 03:23.5
44 35 4815 Mike Stokes 4800 03:23.6
45 36 4832 Chance Hollaman 4800 03:23.6
46 37 43 Mike Johnson 4800 03:24.3
47 10 26 Duane Garretson 4500 03:25.2
48 38 7 Sean Leonardini 4800 03:25.8
49 11 4591 William Young 4500 03:32.2
50 39 4831 Josh Ebel 4800 03:33.6
51 12 4517 Jesse Oliver 4500 03:35.6
52 40 4803 Kristian Thordarson 4800 03:36.2
53 41 4808 Jimmy Johnson 4800 03:36.3
54 13 4597 Mitch Hoover 4500 03:37.9
55 14 4530 Nate Williams 4500 03:39.6
56 15 4539 Peter Fierro 4500 03:42.7
57 42 4880 Tom Liu 4800 03:45.7
58 16 4561 Cody St Clair 4500 03:48.8
59 43 4859 Eric Wicks 4800 03:49.3
60 44 10 Dave Oliver 4800 03:52.2
61 45 4858 Chris Brown 4800 03:53.2
62 17 4535 John Williams 4500 03:56.8
63 46 707 Jason Ray 4800 04:19.4
64 47 4889 Chris Ashton 4800 04:23.9
65 48 4872 Steve Moore 4800 04:24.3
66 49 4829 Kurtis Harryman 4800 04:47.9
67 18 4524 David Shields 4500 04:58.0
68 50 4890 Chris Borowick 4800 05:22.1
69 19 4544 Beverly Croy 4500 05:25.6
70 20 689 Sean McBride 4500 05:41.2
71 21 13 Justin Hall 4500 DNF – Randomized
72 51 4458 Cory Berge 4800 DNF – Randomized
73 22 4501 Vaughn Neville 4500 DNF – Randomized
74 23 4502 Kevin Stearns 4500 DNF – Randomized
75 24 4507 Mike Miller 4500 DNF – Randomized
76 25 4533 Jesse Balter 4500 DNF – Randomized
77 26 4549 Rick Lavezzo 4500 DNF – Randomized
78 52 4821 Keith Ratzburg 4800 DNF – Randomized
79 53 4834 John Lay 4800 DNF – Randomized
80 54 4842 Daniel Sach 4800 DNF – Randomized
81 55 4850 Chris Pierce 4800 DNF – Randomized
82 56 4852 Richard Fenton 4800 DNF – Randomized
83 57 4854 Bailey Cole 4800 DNF – Randomized
84 58 4449 Michael Trebino 4800 DNS
85 59 4875 Lyndon Sheppard 4800 DNS
86 60 4888 Chad Howell 4800 DNS
87 61 4810 Patrick Beckwith 4800 DNS
88 62 4887 Paul Tyler 4800 DNS
89 63 872 Kimberly Sparrow 4800 DNS
90 27 4555 Kyle Cunliffe 4500 DNS
91 64 4825 Michael London 4800 DNS
92 28 4583 Chuck Crossland 4500 DNS
93 65 4820 Randal Holmes 4800 DNS
94 66 4802 Ross Glave 4800 DNS
95 67 4882 Sam Geser 4800 DNS
96 29 4572 Victor Buness 4500 DNS
97 68 4857 Rob Hemmingsen 4800 DNS
98 69 4843 Art Stine 4800 DNS
99 70 8100 Michael DeVore 4800 DNS
100 30 4511 Daniel Crawford 4500 DNS
101 31 4504 Travis Riley Sr 4500 DNS
102 71 4895 Jacob Peek 4800 DNS
103 32 4599 Joseph Machier 4500 DNS
104 72 4885 Thomas Hart 4800 DNS
105 73 4811 Forat Kuza 4800 DNS
4600 Class
Pos PIC No. Name Class Qual. Time
106 1 5337 Erik Miller 4600 03:29.0
107 2 4696 Sean McNamara 4600 03:39.0
108 3 4688 Jon Schaefer 4600 03:43.7
109 4 4671 John Snell 4600 03:47.1
110 5 4677 Christopher D'Auria 4600 03:52.1
111 6 4679 Daniel May-Applegate 4600 04:57.6
112 7 4622 Bill Schultz 4600 DNS
113 8 4659 Michael Justo 4600 DNS
114 9 4618 Jessi Combs 4600 DNS
115 10 4613 Caleb Bacsi 4600 DNS
116 11 4695 Dawson Allington 4600 DNS
117 12 4699 Jesse Haines 4600 DNS
118 13 4639 Craig Honnoll 4600 DNS
119 14 4616 Nathan Creer 4600 DNS
120 15 4675 Alex McNeil 4600 DNS
121 16 4602 Charles Black 4600 DNS
122 17 4674 Joe Shilliday 4600 DNS
123 18 4619 Justin Reece 4600 DNS
124 19 4605 Albert Contreras 4600 DNS
125 20 4632 John Mackiewicz 4600 DNS
126 21 4620 Ken Carter 4600 DNS
127 22 4693 Josh Attebury 4600 DNS
128 23 4655 Vince Blas 4600 DNS
129 24 4626 Josh Lauener 4600 DNS
130 25 4609 Thomas Cornelius 4600 DNS
131 26 4625 Matthew Berman 4600 DNS
132 27 4686 Johnny Harper Jr 4600 DNS
133 28 4698 Justin Baney 4600 DNS
134 29 4654 David Ball 4600 DNS