Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Randy Slawson 4448, 248 1,000 0 0 0 0 0 0 0 0 0 0 0 0 *
Dan Fresh 8 1,000 1,007 0 0 0 0 0 0 0 0 0 0 0
Chayse Caprara 1481 1,000 200 0 570 0 0 1,007 0 0 1,777 0 952 3,729
Justin Reece 4619 1,000 1,000 0 955 0 0 0 0 0 0 0 0 0
Kyle Chaney 091 1,000 0 0 0 0 0 0 0 0 0 0 0 0 *
JP Gomez 82 982 965 0 965 0 0 925 0 0 2,855 0 960 4,797 *
Cody Miller 221 975 0 0 0 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0 0 0 0 0
Jon Schaefer 4688 975 0 1007 0 0 972 0 972 2,951 0 0 975 4,901
Duane Garretson 26 975 0 1007 0 0 965 975 960 2,932 0 0 1,007 4,929
Raul Gomez 83, 90 965 955 0 975 0 0 975 0 0 2,905 0 945 4,815 *
Casey Gilbert 618 965 0 1007 0 0 972 0 1,007 2,986 0 0 1,000 4,951
Sean McNamara 4696 965 982 0 965 0 0 975 0 0 2,922 0 950 4,837
Justin Foxworthy 10 965 0 0 0 0 0 0 0 0 0 0 0 0
Phil Blurton 944 965 0 0 0 0 0 0 0 0 0 0 0 0
Jay Shaw 017 962 0 0 0 0 0 0 0 0 0 0 0 0
Erik Miller 21 960 0 0 0 0 0 0 0 0 0 0 0 0 *
960 0 0 0 0 0 0 0 0 0 0 0 0
Justin Hall 13 960 0 0 0 0 0 0 1,000 0 0 0 965 0
Ronnie Anderson 0052 960 0 0 0 0 0 1,000 0 0 0 0 0 0
Bailey Cole 13 960 877 960 935 1,007 0 475 960 0 2,287 2,442 935 4,822 *
David Hartman 4874X 957 975 0 0 0 0 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 955 940 0 950 0 0 1,000 945 0 2,890 0 975 4,825 *
Levi Shirley 81 955 0 0 0 0 0 0 0 0 0 0 0 0 *
Dawson Allington 4595 955 450 0 0 0 0 0 0 0 0 0 0 0

Pages