Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Angela 4549 930 700 0 972 0 0 1,007 0 0 2,679 0 200 3,809
Kyle Chaney 091 925 0 0 0 0 0 0 0 0 0 0 0 0 *
CJ Greaves 33 925 0 0 0 0 0 0 0 0 0 0 0 0
Max Anthony 4668 925 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Jones 518 925 430 0 960 0 0 0 0 0 0 0 0 0
michael hen 025 925 0 0 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 922 975 0 0 1,007 0 955 982 0 0 2,944 0 3,886
Nathan Creer 4616 920 0 0 0 0 0 0 0 0 0 0 0 0
Jesse Oliver 4517 920 0 975 0 0 1,000 0 950 2,925 0 0 950 4,795
Anthony Yount 69 920 0 945 0 0 930 0 0 0 0 0 0 0
Brent Harrell 56 920 960 0 950 955 0 515 935 0 2,425 2,405 950 4,735
Hunter Miller 190 920 0 0 0 0 0 0 0 0 0 0 0 0 *
Matt Trebino 31 915 430 0 0 0 0 0 0 0 0 0 500 0
Amber Hanna 468 915 940 0 0 0 0 0 0 0 0 0 0 0
Loren Healy 67 915 200 0 1,000 0 0 937 1,000 0 2,137 0 955 4,807 *
Shannon Campbell 5az 915 0 0 0 0 0 0 0 0 0 0 975 0 *
Jack Peterson 212 910 900 0 0 965 0 305 0 0 0 0 0 3,080
Travis Riley Sr 04 910 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 910 950 0 885 0 0 200 0 0 2,035 0 0 2,945 *
Mitch Guthrie 006 910 0 0 0 0 0 0 0 0 0 0 0 0
Martin Lange 4658 910 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Sr 056 910 0 0 0 0 0 0 0 0 0 0 0 0
Loren Healy 67 905 0 0 0 0 0 0 0 0 0 0 0 0 *
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0 0 0 0
Scott Foley 75 905 0 0 0 0 0 0 0 0 0 0 0 0

Pages