Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Soucie 2120 0 950 0 960 0 0 0 0 0 0 0
Jonathan Terhune 890 0 0 0 0 0 494 0 0 0 0 0
Ryan Parrette 4540 0 0 0 0 0 0 0 0 0 0 0
Greg Neff 73 0 940 0 0 0 0 0 0 0 0 0
Michael Ayersman 306 0 0 200 0 0 0 0 0 0 0 0
Cade G. Rodd 4407 0 0 0 0 0 982 0 0 0 845 0 *
Cory Rape 514 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 425 0 0 0 0
Arturo Soria 4898 0 0 0 416 0 0 0 0 0 0 0
Nathan Smith 919 0 0 0 0 955 0 0 0 0 0 0
John John McInturff Jr. 236 0 0 0 0 0 0 905 0 0 0 0

Pages