Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending MOAB Points RUSH Points SAN Points BIL Points TDT Points Sturgis Points CRAN Points East Points West Points North Points NATS Points CHMP Points KOH Qualified
Dustin Braaten 4506 905 0 0 0 0 0 0 0 0 0 0 0 0
Jon Cagliero 27 900 0 0 0 0 0 0 0 0 0 0 0 0 *
Steve Graff 4806 900 905 0 0 975 0 515 955 0 0 2,445 975 4,710
Scott LeSage 4932 900 945 0 930 0 0 915 960 0 2,790 0 930 4,665
Victor Buness 4661 900 0 0 0 0 0 0 0 0 0 0 0 0
Jon Cagliero 27 900 0 0 0 0 0 0 0 0 0 0 0 0 *
John Snell 4671 900 960 0 960 965 0 960 0 0 2,880 0 965 4,750
Vince Blas 4655 895 0 0 0 0 0 0 0 0 0 0 0 0
Greg Adler 1010 895 0 0 0 0 0 0 0 0 0 0 0 0 *
Kristian Thordarson 4803 895 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Cunliffe 4555 895 0 0 0 0 0 0 0 0 0 0 0 0
Bailey Cole 13 895 0 0 0 0 0 0 0 0 0 0 0 0 *
Ron Prindle 54 890 915 0 0 0 0 0 0 0 0 0 0 0 *
Mark Welch 88 890 1,000 0 442 960 0 0 0 0 0 0 0 3,292
Derek Miller 903 890 0 0 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 890 0 0 0 0 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 890 0 0 0 0 0 0 0 0 0 0 0 0
Vaughn Neville 885 0 0 0 0 0 0 0 0 0 0 0 0
Chip MacLaughlin 4 885 0 737 930 0 200 935 200 1,137 0 0 200 3,687 *
Austin Weiland 2954 885 0 0 0 0 0 0 0 0 0 0 0 0
John Hultsman 4863 885 950 0 0 0 0 0 0 0 0 0 0 0
Paul Tyler 4887 880 0 0 0 0 0 0 0 0 0 0 0 0
Casey Currie 2 880 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Montenegro 62 880 0 0 0 0 0 0 0 0 0 0 0 0
Tad Dowker 906 880 935 0 0 0 955 0 647 0 0 0 930 4,347 *

Pages