Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 0 905 0 0 0 0 935 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 0 *
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0 0
Kevin Yoder 4434 880 0 885 0 860 0 0 0 0 0 0 *
John Lay 4834 735 0 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Marcos Gomez 86 960 0 900 0 930 915 374 0 2,204 895 4,600 *
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 0 960 0 0 0 0 930 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 0 *
Joe Hutchins 530 508 0 0 0 0 0 0 0 0 200 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 0 *
Dan Waller 261 0 0 0 0 0 0 0 0 0 935 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0 0

Pages