Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0
jeff caudill 513 0 629 940 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0
Scott Muchow 4916 670 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 960 955 0 2,865 0 0 3,785
Paul Hart 1911 434 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 960 940 0 2,860 0 950 4,720
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Justin Baney 4698xx 930 0 955 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 1,007 982 0 2,971 0 947 4,925
Travis Cook 4440 551 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 975 0 0 0 0 0 *
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0
Matthew McCowan 4409 710 0 0 0 905 0 0 0 0 *
Connor Fults 46 0 0 0 442 0 0 0 0 0
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 935 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0

Pages