Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Mike Devore 8100 345 930 955 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 200 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Matt Thorson 666 700 0 0 0 0 900 0 0 0 0
Ed Youskevich 817x 0 488 0 0 683 0 0 0 0 0
Erik Miller 21 975 0 0 0 0 0 0 0 900 0 *
Jamie McCoy 70 0 1,007 950 0 960 0 2,917 0 975 0
Jason Weller 1910 820 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0 0
Joey Weber 686 551 0 0 0 0 0 0 0 0 0 *
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0
Chris Paiva 906 850 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
Joe Hutchins 530 508 0 0 0 0 0 0 0 200 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 0 935 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
James Cantrell 502 880 975 490 0 683 0 2,148 0 0 3,028
Hubert Rowland 615 785 0 0 0 0 0 0 0 0 0

Pages