Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jerod Birzer 425 680 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 925 0 2,860 955 4,705
Michael Palmer 057 0 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0
Loren Healy 67 336 875 0 1,000 0 0 0 0 0 *
Loren Healy 67 548 935 0 1,000 0 0 0 0 0 *
John Williams 4623 920 0 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 476 0 0 0 0 0
Randy Watson 1943 800 0 0 770 915 0 0 880 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 915 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0
Steve Adams 4893 561 955 0 0 0 0 0 0 0
Marcos Gomez 86 855 0 0 0 0 0 0 0 0 *
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 960 0 0 0 930 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0

Pages