Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
David Ball 4654 505 0 0 0 0 0 0 0 0 0
Tanner Stephens 6851 650 0 0 0 0 0 0 0 0 0
Beverly Croy #4544 4544 895 0 0 0 0 945 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Ryan Webb 717 615 0 0 0 0 0 0 0 0 0
Nick and John Hall 71 720 0 895 0 770 875 0 2,540 0 3,260 *
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Dave Oliver 10 835 0 0 0 0 0 0 0 0 0 *
Raul Gomez 83, 90 422 0 605 0 962 960 0 2,527 960 3,909 *
Travis Cook 4440 551 0 0 0 0 0 0 0 0 0
Ian Koentges 135 0 0 200 0 925 925 0 2,050 915 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 955 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
Scott Morse 4868 850 0 0 0 935 442 0 0 920 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0

Pages