Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
James Hubbard 4846 0 0 0 920 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0
Dawson Allington 4595 925 975 0 965 982 0 2,922 1,007 4,854
Sara Price 78 740 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 915 0 0 200 0 *
Matt Thorson 666 700 0 0 0 900 0 0 0 0
Wayland Campbell 3az 820 605 0 940 920 0 2,465 950 4,235 *
Thomas Cornelius 4609 805 0 0 955 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 *
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0
Mike Miller 4507 870 0 0 935 0 0 0 0 0
Kyle Cunliffe 4555 770 0 0 955 960 0 0 0 0
Keith Ratzburg 4821 710 0 0 0 0 0 0 0 0
Eric Wicks 59 336 910 0 0 0 0 0 200 0 *
Robert Sims 409 377 0 0 0 0 0 0 0 0
Cody Addington 888 200 200 0 905 895 0 2,000 1,000 3,200 *
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 200 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
Darren Henke 4441 422 950 0 950 200 0 2,100 920 3,442
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 770 885 0 0 0 0 *

Pages