Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Enoch pobursky 0 0 0 0 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 207 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0 0 0
Ronnie Anderson 0052 200 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 374 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0 0
Jason Gray 0 0 0 0 0 0 0 0 0 0 0
Jay Shaw 017 0 0 0 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 0 *
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0 0
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0 0
Ed Youskevich 817x 0 488 0 0 0 683 0 0 0 0 0

Pages