Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 770 0 885 0 0 0 0 *
Anthony Yount 69 0 925 556 0 343 0 1,824 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 935 0 0 0 0 *
Nick Turner 922 910 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 960 0 0 0 0 0 0 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0
Bill Eisenberg 4950 730 0 0 0 0 200 0 0 0 0
Cameron Steele 16 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0 0
0 0 0 0 486 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0

Pages