Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
mitch hoover 489x 900 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Ross Glave 4802 745 0 0 905 0 0 0 935 0
Chris Borowick 345 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Robert Bieth 1988 548 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0
Kevin Hart 773 200 0 0 770 0 0 0 389 0
John "Jay" Eakin 4848 0 0 0 0 343 0 0 0 0
Jamie McCoy 70 0 1,007 950 0 960 2,917 0 975 0
Bailey Campbell 35az 845 0 0 0 975 0 0 0 0 *
Kevin Hart 773 200 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Chris Holland 4973 263 200 200 0 925 1,325 0 0 1,588
Nate Williams 4530 915 0 0 0 0 0 0 0 0
Connor Fults 46 0 0 0 0 442 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 967 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 200 0
Michael Heston 630 920 0 0 0 0 0 0 0 0

Pages