Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 0 *
Scott Foley 75 950 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 910 0 0 0 0 0 200 0 *
Aaron Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
John Roginsky 4929 0 0 0 930 0 200 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0 0
Matt Burkett 49 775 0 0 378 0 925 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 950 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Sam Geser 4882 895 0 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0
Kevin Porterfield 4426 594 965 200 556 0 0 0 0 0 2,315 *
Shaun Rajski 866 0 940 0 950 0 960 2,850 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 0 200 0
Jesse Balter 4533 485 0 0 0 940 0 0 0 935 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0 0

Pages