Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
Steve Olliges 27 0 0 0 0 0 0 0 0 0
Mike Faltz xx537 770 935 200 0 945 2,080 0 0 2,850
Michael Trebino 484 945 0 0 0 0 0 0 0 0
Greg Adler 210 250 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0
James Haskin 28 0 0 0 320 0 0 0 0 0
Justin Reece 4619 1,000 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Troy Herbst 54T 0 0 0 0 0 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 0 910 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 975 0 0 0 0 *
Joey Weber 686 551 0 0 0 0 0 0 0 0 *

Pages