Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Alan Clark 4975 0 0 955 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0
Chris Borowick 345 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Cody Waggoner 48 422 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 960 0 0 0 0 200 0
200 0 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 0 935 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0
Dustin Robbins 311 870 965 975 200 207 960 2,147 0 960 4,730
Andrew Zaunmiller 0 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 200 0 0 0 0 0 0 0
Jordan Pellegrino 98 637 0 0 0 0 935 0 0 0 0
0 0 0 0 486 0 0 0 0 0
VICTOR A BUNESS 4572 890 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0

Pages