Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Points KOH Qualified
Greg Adler 210 250 0 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 683 0 0 0 0
Zandy Willems 24 0 945 0 0 935 0 0 870 0 *
Randy Jelleff 4902 491 0 0 0 0 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 0 910 0
Nathan Wolff 71 0 344 935 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0
Bailey Cole 13 790 0 0 855 0 0 0 0 0 *
Cody Currie 22x 200 0 0 0 0 0 0 0 0
JAKE HALLENBECK 4775 548 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0
Chris May 725 830 950 378 0 930 2,258 0 0 3,088
Ronnie Anderson 0052 200 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0
john mackiewicz 4632 960 0 0 0 0 0 0 0 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0

Pages