Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Randal Holmes 4820 860 955 945 0 965 0 2,865 0 0 3,725
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Mark Morisoli 805 548 0 0 200 0 0 0 0 0 0
Matthew McCowan 4409 710 0 0 0 0 905 0 0 0 0 *
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Brandon Miller 921 790 0 0 0 0 0 0 0 0 0
Rob Matzell 4573 0 0 950 0 0 0 0 0 0 0
John Williams 4623 920 0 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Stan Haynes 4408 865 200 0 0 486 0 0 0 0 0 *
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Dan Patterson 103 0 0 0 0 0 0 0 0 200 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
Quintin Hilburn 479 336 0 378 0 772 0 0 0 0 0
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 950 0
Matt Trebino 31 745 0 0 770 0 890 0 0 0 0
Shaun Rajski 866 0 940 950 0 960 0 2,850 0 0 0

Pages