Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 975 0 0 0 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Cameron Steele 16 0 0 0 0 0 374 0 0 0 0
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Michael Keisling 4849 915 0 940 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 950 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
Scott Muchow 4916xxx 670 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Enoch pobursky 0 0 0 0 0 0 0 0 0 0
John Roginsky 4929 0 0 930 0 200 0 0 0 0 0
Chris Jardine 711 0 930 200 0 200 0 1,330 0 0 0
Cody Cogdill 44 0 0 0 0 0 0 0 0 0 0
Shaun Rajski 866 0 940 950 0 960 0 2,850 0 0 0
Josh Lauener 505 960 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
MIKE BERGMAN 33 379 0 0 960 0 0 0 0 200 0
Jason Gray 0 0 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0
Evan Berman 5772 750 0 915 0 0 0 0 0 0 0

Pages