Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0
Randal Holmes 4820 860 955 945 0 965 0 2,865 0 0 3,725
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
David Ball 4654 505 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0
Chad Owens 60 508 930 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0 0
Darian Gomez 90 780 0 0 490 0 940 0 0 940 0 *
Sam Collins 32 895 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Phil Blurton 944 940 0 0 0 0 0 0 0 0 0
Logan Goodall 2951 0 0 0 476 0 0 0 0 0 0
Eric Brinker 312 489 0 0 0 0 0 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 0 0 910 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0
Bailey Campbell 35az 845 0 0 0 975 0 0 0 0 0 *
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
TJ Hart 4885 273 0 0 0 0 0 0 0 0 0
Connor Fults 46 0 0 0 0 442 0 0 0 0 0

Pages