Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Travis Wasson 2064 0 0 0 0 200 0 0 0 0
Kevin Jones 518 0 0 0 0 955 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 *
Robert Osborne 4438 379 0 0 0 0 0 0 0 0
Justin Day 23 910 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0
Scott Raymer 4934 0 0 0 683 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0
Derek West 20 0 772 972 1,000 0 2,744 0 0 0
Pat Beckwith 4403 830 0 0 0 200 0 0 0 0
Kevin Hart 773 200 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0
Drew Herdeman 08 685 0 945 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0
Ryan Webb 717 615 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0 0
Michael Feagins 929 680 772 930 940 0 2,642 0 0 3,322
Jason Shipman 4414 950 0 0 0 0 0 0 0 0 *
Don Radtke 4865 820 0 0 0 0 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0

Pages