Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Zeiler 247 735 0 0 1,007 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 0 1,007 0 982 0 2,971 0 947 4,925
Jesse Oliver 4517 950 1,000 0 1,000 0 965 0 2,965 0 975 4,890
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Josh Blyler 41 925 1,000 0 1,000 0 965 0 2,965 0 930 4,820 *
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
SHAWN RANTS 4531 955 962 975 975 950 955 965 2,892 2,890 200 4,070
Levi Shirley 81 637 962 0 975 935 629 0 2,566 0 945 4,454 *
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 0 960 0 2,907 0 0 3,812
Derek West 20 0 772 0 972 0 1,000 0 2,744 0 0 0
Irl Christie 4839 633 0 0 965 0 0 0 0 0 0 0
Anthony Yount 69 895 950 0 965 0 955 200 2,870 0 683 4,448
Christopher D'Auria 4677 505 965 0 965 0 975 0 2,905 0 960 4,370
Cody St Clair 4561 910 960 0 960 0 940 0 2,860 0 950 4,720
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0 0
Justin Barth 417 645 632 0 960 0 950 0 2,542 0 930 4,117
Daniel May-Applegate 4679 920 950 0 960 0 955 0 2,865 0 0 3,785
Rusty Blyler 46 379 975 0 960 0 945 0 2,880 0 940 4,199 *
John Grounds 4570/4415 935 965 960 955 965 945 955 2,865 2,880 200 4,025 *
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0 0
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 0 965 4,755 *
Alan Clark 0 0 0 955 0 0 0 0 0 0 0
Mike Devore 8100 345 930 0 955 0 0 0 0 0 0 0

Pages