Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Eric Wicks 59 775 0 0 0 0 0 0 0 0 0 0 *
Shawn Hess 0 0 0 0 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 0 200 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 0 770 0 915 0 0 880 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0 0
grant farwell 501 745 0 0 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0 0 0
Chris May 725 830 950 0 378 0 930 0 2,258 0 0 3,088
Steven Robinson 0513 640 0 0 0 0 0 0 0 0 0 0
Thomas Cornelius 4609 805 0 0 0 955 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 0 0 975 0
Alex Hardaway 4481 0 0 0 0 0 0 0 0 0 200 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0 0 0

Pages