Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Pointssort ascending NATS Points CHMP Points KOH Qualified
Ronnie Anderson 0052 200 0 0 0 0 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0 0
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0 0
Evan Berman 5772 750 0 0 915 0 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
Aaron Clark 1003 725 0 0 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 0 0 955 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0 0
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
Dan Wyrick 218 508 0 0 0 880 0 955 0 0 207 0 *
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Jason Chase 1969 635 0 0 0 200 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
Jimmy Johnson 4808 770 0 0 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0 0

Pages