Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Dustin Robbins 311 870 965 0 975 200 207 960 2,147 0 960 4,730
alex wacker 91xx 815 960 930 950 895 200 930 2,110 2,755 875 4,530
Mike Faltz xx537 770 935 0 200 0 945 0 2,080 0 0 2,850
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Evan Engelhardt 1991 950 344 0 200 0 940 0 1,484 0 0 2,434
Chris Jardine 711 0 930 0 200 0 200 0 1,330 0 0 0
Chris Holland 4973 263 200 0 200 0 925 0 1,325 0 0 1,588
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Darrell Gray 85 200 343 0 920 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Rick Waterbury 444 293 0 0 0 0 0 0 0 0 0 0
Evan Jessee 114 0 0 0 0 0 0 0 0 0 950 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 0 935 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0 0 0
Ryan Stambaugh 22 250 0 0 0 0 0 0 0 0 0 0 *
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0 0
Kevin Stearns 11 960 0 965 0 930 0 0 0 0 945 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0 0
Kent Fults 4805 780 0 0 0 0 0 0 0 0 0 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0 0 0
Steve Olliges 27 0 0 0 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0 0

Pages