Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Michael Justo 590 935 975 0 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0 0 0
Brad Lovell 232 / 4621 975 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 910 0 0 0 0 0 0 0 *
Duane Garretson 26 905 975 972 0 960 0 2,907 0 0 3,812
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 635 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 1,000 0
Darian Gomez 90 780 0 0 490 0 940 0 0 940 0 *
Tom Wayes 321 955 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
Anthony Arreola 4861 633 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Ken Carter 4620 805 945 982 0 960 0 2,887 0 0 3,692
Darrell Krebsbach 553 336 0 378 0 343 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 955 0 0 0 0
Scott Pfister 4447 875 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 0 200 0

Pages