Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Matt Nieman 4487 0 0 200 0 0 548 0 0 0 0 *
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 0 200 0 0 0 0
Apdaly Lopez 5 0 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0
Casey Gilbert 618 1,007 982 0 1,007 982 0 2,971 0 947 4,925
Michael Lee 211 885 632 0 925 0 0 0 0 0 0
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 960 0 2,907 0 0 3,812
Adam Reed 870 0 0 0 0 0 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0 0
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0
Chad Hundt 456 770 940 0 0 772 0 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 1,000 0
Nick Turner 922 910 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0

Pages