Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points
Anthony Yount 69 895 950 0 965 0 955 200 2,870 0 683 4,448
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0 0
Chris Hummer 103 905 0 0 0 0 0 0 0 0 0 0
Michael London 4825 750 0 0 0 0 0 0 0 0 0 0
Randy Watson 1943 800 0 0 0 770 0 915 0 0 880 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0 0
Eddie Valenzuela 4922 0 0 200 0 490 0 0 0 0 0 0
Angela 4549 880 0 950 0 975 950 1007 0 2,932 0 3,812
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0 0
Justin Cochran 4972 760 0 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0 0
Duane Garretson 26 905 975 0 972 0 960 0 2,907 0 0 3,812
Eric Miramon 4215 465 0 0 0 0 0 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 0 0 975 0
Aaron Henry 209 434 0 0 0 0 0 0 0 0 0 0
Dustyn Friesen 4566 882 0 0 0 0 0 0 0 0 1,000 0
Mike Stokes 4815 885 0 0 0 0 0 0 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 0 955 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0

Pages