Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Pointssort ascending STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0 0 0
CJ Greaves 33 377 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 486 0 0 0 0 0
Wade Coleman 4883 875 0 0 0 945 0 0 0 0 0 0
Marcos Gomez 86 960 0 900 0 930 915 374 0 2,204 895 4,600 *
Shawn Hess 0 0 0 0 0 0 0 0 0 0 0
RICH FENTON 0 0 562 0 895 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0 0
Joe Hutchins 530 508 0 0 0 0 0 0 0 0 200 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 0 960 0 0 0 0 930 0
Eric Wicks 59 336 0 910 0 0 0 0 0 0 200 0 *
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 0 *
Josh Smith 1948 775 0 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0 0
Michael Heston 630 920 0 0 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0 0 0
jeff hautamaki 951 633 0 0 0 0 0 0 0 0 0 0

Pages