Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
James Sweeney 4419 805 0 0 440 0 0 0 0 0
caleb bacsi 44 705 0 0 0 0 0 0 0 0
Greg Uffens 844 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0
Raul Gomez 83, 90 422 605 0 962 960 0 2,527 960 3,909 *
Scott Morse 4868 850 0 0 935 442 0 0 920 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
John Mathews 4580 675 0 0 0 0 0 0 955 0
Nate Gesse 802 810 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0
Nick Turner 922 910 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
Brian Caprara 9901 730 200 925 885 945 0 2,030 0 3,485 *
Marc Burnett 905 320 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0
David Newell 548 0 0 0 0 0 0 0 0
Fabio Manno 100 551 0 0 0 0 0 0 0 0
Dustin Isenhour 4472 855 0 0 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 895 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Greg Adler 210 250 0 0 0 0 0 0 0 0
logan Goodall 1950 730 960 0 0 0 0 0 200 0
Cameron Steele 16 0 0 0 0 374 0 0 0 0

Pages