Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0
Mike Devore 8100 345 930 0 955 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Daniel May-Applegate 4679 920 950 0 960 955 0 2,865 0 0 3,785
David Newell 17 548 0 0 0 0 0 0 0 0 0
Justin Baney 4698xx 930 0 0 955 0 0 0 0 0 0
Matt Howell 4510 940 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0
Paul Hart 1911 434 0 0 0 0 0 0 0 0 0
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0 0
Travis Cook 4440 551 0 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 0 955 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 915 0 0 200 0 *
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0
Eric Blaies 920 0 486 0 0 0 0 0 0 0 0 *
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0 0
Matthew McCowan 4409 710 0 0 0 0 905 0 0 0 0 *
Will Harris 4903 710 0 0 200 0 0 0 0 0 0

Pages