Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Pointssort ascending KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
James Haskin 28 0 0 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Adam Householder 24 0 0 0 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0 0 0
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
Andy McMillin 31, 24 0 0 0 0 0 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0 0 0
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Tim Herbst 0 0 0 0 0 0 0 0 0 0 0
Kyle Hathaway 574 0 0 0 0 0 0 0 0 0 0 0
Nathan Wolff 71 0 344 0 935 0 0 0 0 0 0 0
Matt Nieman 4487 0 0 200 0 0 0 548 0 0 0 0 *
phillip mcgilton 47 0 0 0 0 0 0 0 0 0 0 0
Tom liu 4402 0 0 0 0 0 0 0 0 0 200 0
Tony Perez 4579 0 0 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 0 200 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0 0
Rob Mccalla 983 0 0 0 0 930 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
0 0 0 0 0 486 0 0 0 0 0
0 0 0 0 0 0 207 0 0 0 0

Pages