Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort ascending West Points NATS Points CHMP Points KOH Qualified
Keith Ratzburg 4821 710 0 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0 0 0 0
Kevin Stearns 02 0 0 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0 0
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0 0 0
David/Bill Norwood 4897 760 0 0 0 0 0 0 0 0 0 0
Ian Koentges 135 0 0 200 0 925 0 925 0 2,050 915 0
Dan Fresh 8 975 0 1,007 0 1,000 1,007 975 0 2,982 965 4,954
James Sweeney 4419 805 0 0 0 0 0 0 0 0 0 0
Drew Schultz 1932 263 0 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0 0 0
John Mathews 4580 465 0 0 0 0 0 0 0 0 0 0
mike bou 0054 845 0 935 0 900 0 950 0 2,785 975 4,605
Ben Jones 570 890 0 960 0 975 0 925 0 2,860 955 4,705
Luis Gallardo 923 690 0 0 0 0 0 0 0 0 0 0
Dan Fresh 8 920 0 0 0 0 0 0 0 0 0 0
Rob Hemmingsen 4857 815 0 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0 0 0 0
Luke McMillin 83 0 0 0 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
Kenneth Goodall 7779 0 0 0 0 0 0 915 0 0 200 0 *

Pages