Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Mark Danzo 524 765 0 0 0 0 0 0 0 0 0
Jessi Combs 8 & 4618 505 0 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
Ross Glave 4802 745 0 0 0 905 0 0 0 935 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0
Kyle Osborne 4999& 4499 0 0 0 0 935 0 0 0 0 0
Tomas llamas O726 605 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 483 0
Shawn Holland 4416 422 0 0 0 0 0 0 0 0 0 *
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
Brian McVay 270 200 343 0 910 0 0 0 0 0 0 *
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0 0
mitch hoover 489x 900 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0 0
Julian Garduno 0 0 0 0 0 0 0 0 0 0
Craig Honnoll 4639 200 0 0 0 960 0 0 0 930 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 0 *
Derrick Luedtka 4405 755 0 0 0 0 0 0 0 0 0
0 0 0 0 0 207 0 0 0 0

Pages