Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Pointssort descending West Points NATS Points CHMP Points KOH Qualified
Jonathan Terhune 890 810 945 0 975 0 0 0 0 0 0 0
Brian McVay 270 200 0 0 0 0 0 0 0 0 0 0 *
Tim Herbst 0 0 0 0 0 0 0 0 0 0 0
Kevin Jones 518 0 0 0 0 0 0 955 0 0 0 0
Chuck Crossland 4869 295 0 200 0 200 0 950 0 1,350 930 2,575
Derek West 4420 508 0 0 0 0 0 0 0 0 0 0
John Duckworth 1920 263 0 0 0 0 0 0 0 0 0 0
Todd Fry 338 491 0 0 0 0 0 0 0 0 0 0
Nate Williams 4530 915 0 0 0 0 0 0 0 0 0 0
James Hubbard 4846 0 0 0 0 920 0 0 0 0 0 0
Phil Cagliero 21 830 0 0 0 965 0 0 0 0 0 0
Ian Koentges 135 0 0 200 0 925 0 925 0 2,050 915 0
Paul Hart 1911 434 0 0 0 0 0 0 0 0 0 0
Darin Doucette 4579 295 0 0 0 0 0 0 0 0 0 0
Matt Trebino 31 745 0 0 0 770 0 890 0 0 0 0
Dustin Sexton 4437 417 0 945 0 960 0 920 0 2,825 955 4,197
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0 0 0
Sean Leonardini 7 900 0 0 0 900 0 950 0 0 0 0
Stan Haynes 4408 865 200 0 0 0 486 0 0 0 0 0 *
Karson Atkins 722 0 344 0 0 0 930 0 0 0 0 0
John "Jay" Eakin 4848 0 0 0 0 0 343 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0 0
jeff caudill 513 0 629 0 940 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0 0

Pages