Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 *
Travis Riley Sr 04 930 0 0 945 0 935 0 0 940 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *
Sean McNamara 4696 955 0 0 935 0 965 0 0 200 0
Beverly Croy #4544 4544 895 0 0 0 0 945 0 0 0 0
Cody Young 4862 940 0 0 955 0 960 0 0 0 0
Richard Fenton 4852 740 0 0 895 0 0 0 0 0 0
Michael Lee 211 885 632 925 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Zach Liter 619 0 940 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Branden Sims 913 965 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
Sam Collins 32 895 0 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 960 0 940 0 2,860 0 950 4,720
Charles Black 4602 305 0 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 556 0 343 0 1,824 0 0 0
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Art Stine 4843 800 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0
Erik Jokinen 901 0 925 200 0 0 0 0 0 0 0
Irl Christie 4839 633 0 965 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0 0

Pages