Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points East Points West Points NATS Points CHMP Points KOH Qualified
Casey Currie 2 200 0 0 0 0 0 0 0
Cory Berge 4458 417 0 0 338 0 0 0 0
Don Fisher 1982 930 0 0 890 0 0 910 0
Kevin Hart 773 200 0 0 0 0 0 0 0
Erik Miller 21 957 0 0 0 0 0 0 0 *
Cody Waggoner 48 422 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0
ERIC HUSTEAD 38 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 910 0 0 0 0
Nathan Creer 4616 940 0 0 930 0 0 945 0
Luke McMillin 83 0 0 0 0 0 0 0 0
Mike Devore 8100 345 930 955 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0
Kyle/Jade Wickham 4823 935 0 0 0 0 0 975 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 *
Jonathan Terhune 890 810 945 975 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0
Jeremy Brown 50 465 0 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0
Mike Stokes 4815 885 0 0 0 0 0 0 0
Brock Heger 434 0 0 0 0 0 0 0
Tavo Vildosola 21 0 0 0 0 0 0 0 0
Stijn Vekeman 167 600 0 0 0 0 0 0 0

Pages