Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Devin Aymond 127 675 0 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0
Cody Addington 888 200 200 0 905 895 0 2,000 1,000 3,200 *
Brett & Christian Sourapas 88 0 0 0 0 0 0 0 0 0
Matt Mangin 812 263 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
Kevin Hart 773 434 0 0 0 0 0 0 0 0
Paul Tyler 4887 795 0 0 0 0 0 0 0 0
Matt Peterson 1954 610 0 0 0 0 0 0 0 0
Alan Clark 4975 0 0 955 0 0 0 0 0 0
Brendon Thompson 5150 422 0 0 770 885 0 0 0 0 *
Sean Leonardini 7 900 0 0 900 950 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0
Art Stine 4843 800 0 0 0 0 0 0 0 0
Bailey Campbell 35az 940 972 0 920 975 0 2,867 925 4,732 *
john mackiewicz 4632 960 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 *
Nate Williams 4530 915 0 0 0 0 0 0 0 0
Darren Henke 4441 422 950 0 950 200 0 2,100 920 3,442
Cory hawkins -3 0 0 0 0 0 0 0 0 0
Adam Reed 870 0 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 967 0
David Hartman 4874X 840 965 0 975 1000 0 2,940 965 4,745
Mark Morisoli 805 548 0 0 200 0 0 0 0 0

Pages