Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Jason Scherer 76 1,000 0 0 0 0 0 0 0 0 0 *
Travis Riley Sr 04 930 0 0 945 0 935 0 0 940 0
Charles Black 4602 305 0 0 0 0 0 0 0 0 0
Matthew Berman 4625 200 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Ben Jones 570 890 960 0 975 0 925 0 2,860 955 4,705
Vaughn Gittin Jr. 25 945 0 955 915 975 0 0 0 965 4,755 *
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Brent Zimmerman 31 850 0 0 0 0 0 0 0 0 0
Matt Lippman 87 0 0 0 200 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 910 0 0 0 0 0 0
Cory Berge 4458 0 0 0 0 0 200 0 0 0 0
Sara Price 78 740 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0
Brian Caprara 9901 0 0 0 0 0 935 0 0 0 0 *
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0 0
Ross Glave 4802 745 0 0 905 0 0 0 0 935 0
Jeremy Hammer 97 0 0 0 0 0 0 0 0 0 0 *
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 *
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0
Edwin Abd 4475 840 920 0 770 0 548 0 2,238 885 3,963 *
Bill Eisenberg 4950 730 0 0 0 0 200 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0 0

Pages