Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Pointssort ascending CHMP Points KOH Qualified
Jason bartram 0 0 0 0 0 0 0 0 0 0 0
Dennis P Lapp 4840 920 0 0 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0 0 0
Jason Brown 4478 0 920 0 0 0 0 0 0 0 0 0
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0 0
Madeline Wedeking 1808 695 0 0 0 0 0 0 0 0 0 0
JP Gomez 82 805 0 0 0 0 0 0 0 0 0 0 *
Chris Sommer 678 0 0 0 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 0 950 0 950 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0 0
Daniel Sach 523 0 0 0 0 0 0 0 0 0 0 0
Joe Shilliday 4674X 705 0 0 0 0 0 0 0 0 0 0
Tim Priess 4130 715 0 0 0 0 0 0 0 0 0 0
Scott Foley 75 950 0 0 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0 0 0
Kris Wicks 0792 0 0 905 0 0 0 910 0 0 0 0 *
Derek West 4420 508 0 0 0 0 0 0 0 0 0 0
Kyle Chaney 091 263 0 0 0 0 0 0 0 0 0 0 *
Neville Ciantar 023 690 0 0 0 0 0 0 0 0 0 0
Blake Van De Loo 1945 0 0 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0 0
Josh Ebel 4831 845 0 0 0 910 0 0 0 0 0 0
0 0 0 0 0 0 207 0 0 0 0
Anthony Yount 69 0 925 0 556 0 343 0 1,824 0 0 0
Stijn Vekeman 167 600 0 0 0 0 0 0 0 0 0 0

Pages