Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Randal Holmes 4820 860 955 945 0 965 0 2,865 0 0 3,725
Jason Gray 0 0 0 0 0 0 0 0 0 0
Shannon Campbell 5az 960 0 0 0 0 0 0 0 0 0 *
john mackiewicz 4632 960 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0
Michael Trebino 484 945 0 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0 0
Cody St Clair 4561 910 960 960 0 940 0 2,860 0 950 4,720
Mark Hamilton 4476 725 0 0 0 0 0 0 0 0 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0
Alex McNeil 4675 975 0 0 0 0 0 0 0 0 0
Evan Engelhardt 1991 950 344 200 0 940 0 1,484 0 0 2,434
Casey Currie 2 200 0 0 0 0 0 0 0 0 0
Steven Moore 4872 715 0 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 635 0 0 0 0 0 0
Jon Schaefer 4688 945 1,000 1,000 0 972 0 2,972 0 955 4,872
Robert Osborne 4438 379 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
Jim Henle 411 655 0 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0 0
Derek West 4420 508 0 0 0 0 0 0 0 0 0
Matt Thorson 666 700 0 0 0 0 900 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0
Phillip Poe 06 0 945 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0 0

Pages