Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Alex McNeil 4675 975 0 0 0 0 0 0 0 0
chicky barton 144 0 960 0 0 0 0 0 0 0
Ross Pilgreen 111 0 0 0 0 0 0 0 0 0
Brent Goegebuer 4473 825 0 0 0 0 0 0 0 0
Rob inglis 009 200 0 0 0 0 0 0 0 0
Anthony Yount 69 0 925 556 0 343 1,824 0 0 0
Kevin Hart 773 200 0 0 0 0 0 0 0 0
Mitch Guthrie Jr 9 1,007 0 0 0 0 0 0 0 0
Jody Ford 4860 0 960 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 683 0 0 0 0
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0
Bryce Menzies 7x 945 0 0 0 0 0 0 0 0
Aaron Kaufman 44151 835 0 0 0 0 0 0 0 0
Jesse Balter 4533 485 0 0 940 0 0 0 935 0
Kristian Thordarson 4803 805 0 0 0 0 0 0 0 0
Rob MacCachren 21 0 0 0 0 0 0 0 0 0
ROBERT W GORDON,II 4977 720 0 0 0 0 0 0 0 0
Levi Shirley 81 930 0 0 0 0 0 0 0 0 *
Matt Zeiler 247 735 0 1,007 0 0 0 0 0 0
Kimberly Sparrow 872 785 0 0 0 0 0 0 0 0
Eric Miramon 4215 465 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Wade Coleman 4883 875 0 0 945 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0

Pages