Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Atanas Mihaylov 4880 0 0 0 0 0 0 0 0 0 0 0
Jimmy Haughy 55 735 0 0 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0 0 0
Alan Ampudia 10 0 0 0 0 0 0 0 0 0 0 0
Logan Goodall 28– 730 0 960 0 0 0 0 0 0 200 0
Dustin Jones 978 930 0 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 0 925 0 0 0 0 0 0 483 0
Dennis Large 231 0 0 0 0 0 0 0 0 0 0 0
Jacob Peek 4895 345 0 0 0 338 0 0 0 0 0 0
Drew Herdeman 08 685 0 0 945 0 0 0 0 0 0 0
Pat Beckwith 4403 830 0 0 0 0 0 200 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 0 0 768 0
Corey Johnson 0406 0 0 0 0 0 0 0 0 0 200 0 *
chicky barton 144 0 960 0 0 0 0 0 0 0 0 0
Trey Mckinlay 222 715 0 975 0 955 0 0 0 0 0 0
Vaughn Neville 390 0 0 0 0 0 0 0 0 0 0
Buddy Carlton & Matt Long 4896 0 965 0 960 0 0 0 0 0 0 0
Donnie C Kehlenbeck 4659 377 0 0 0 0 683 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0 0 0
Mark Nicholson 1177 695 0 0 0 740 0 548 0 0 0 0
Wayland Campbell 3az 975 0 0 0 0 0 0 0 0 0 0 *
Johnny Greaves 122 800 0 0 0 0 0 0 0 0 0 0
BJ Baldwin 97 0 0 0 0 0 0 0 0 0 0 0
Marc Burnett 905 320 0 0 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0 0 0

Pages