Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Kevin Stearns 02 0 0 0 0 0 0 0 0 0
Jason Bond Waits 427 508 0 0 0 0 0 0 0 0
Sean McBride #689 675 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 *
Casey Currie 2 200 0 0 0 0 0 0 0 0
Shawn Hess 0 0 0 0 0 0 0 0 0
Bryce Menzies 7 0 0 0 0 0 0 0 0 0
Barry Smethurst 4809 740 0 0 0 0 0 0 0 0
Paul Krout xxx 625 0 0 0 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0
RICH FENTON 0 562 0 895 0 0 0 0 0
Bobby Croy 45 491 0 0 0 0 0 0 0 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
James Sweeney 4419 805 0 0 440 0 0 0 0 0
George Lisenbery 1966 795 0 0 950 950 0 0 0 0
Fabio Manno 100 0 0 0 0 0 0 0 0 0
Casey Scherer 79 320 965 0 0 945 0 0 200 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
Randy Slawson 4448, 248 422 0 0 0 0 0 0 0 0 *
Kyle/Jade Wickham 4823 935 0 0 0 0 0 0 975 0
Daniel Roderick 123 795 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
iñaki lanzagorta egia 51 685 0 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0 0

Pages