Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
RICH FENTON 0 0 562 0 895 0 0 0 0 0
Robert Osborne 4438 0 0 0 0 0 0 0 0 0 0
Alex Hardaway 4481 0 0 0 0 0 0 0 0 200 0
Chris Brown 4858 790 0 925 0 200 0 0 0 0 0
Michael Lee 211 885 632 0 925 0 0 0 0 0 0
Aaron Kaufman 4451 835 0 0 0 0 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0 0
David Shields 4524 770 0 0 0 0 0 0 0 0 0
Chris Barnett 1961 620 0 0 0 0 0 0 0 0 0
Jimmy Lewis 0 855 0 0 0 0 0 0 0 0 0
Josh Daniel 90 0 0 0 0 0 0 0 0 0 0
Ricky Farmer 4959 434 0 0 0 0 0 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
tomas llamas 0726 605 0 0 0 0 0 0 0 0 0
Patrick Murray 902 810 0 0 200 0 0 0 0 0 0
Richard Fenton 4852 740 0 0 0 895 0 0 0 0 0
Devin Aymond 127 675 0 0 0 0 0 0 0 0 0
Dave Oliver 10 0 0 950 0 0 0 0 0 0 0 *
Clay Gilstrap 26 780 0 0 0 0 0 0 0 0 0
Billy Wilson 15 0 0 0 0 0 0 0 0 0 0
Josh Barkey 1014 705 0 0 0 0 0 0 0 0 0
Tim Hooper 1505 379 0 0 0 0 772 0 0 0 0 *
Nick Turner 922 910 0 0 0 0 0 0 0 0 0
Sam Collins 32 895 0 0 0 0 0 0 0 0 0
Jason bartram 0 0 0 0 0 0 0 0 0 0

Pages