Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Pointssort ascending KOH Qualified
Chris Paiva 906 850 0 0 0 0 0 0 0 0
Mitch Guthrie 006 320 0 0 0 0 0 0 0 0
Will Harris 4903 710 0 200 0 0 0 0 0 0
Irl Christie 4839 633 0 965 0 0 0 0 0 0
Bill Schultz 4899 905 0 0 940 0 0 0 965 0
Casey Currie 2 200 0 0 0 0 0 0 0 0
Andrew Walker 4991 491 0 0 0 0 0 0 0 0
George Lisenbery 1966 795 0 0 950 950 0 0 0 0
John Lay 4834 735 0 0 0 0 0 0 0 0
Eric Wikle 406 0 0 0 0 0 0 0 768 0
Chris kaufman 0622 0 0 0 0 0 0 0 0 0
Jeff McCullough (Allsouth Jeff) 12 0 925 0 0 0 0 0 483 0
Chris Brown 4858 790 925 0 200 0 0 0 0 0
Matt Howell 4510 200 0 0 0 0 0 0 0 0
Mitchell Thorpe 127 890 0 0 0 0 0 0 0 0
Matt Black 118xx 0 0 0 635 0 0 0 0 0
Tracy Jordan 112 0 0 0 0 0 0 0 0 0 *
Sam Collins 32 895 0 0 0 0 0 0 0 0
Brent Zimmerman 850 0 0 0 0 0 0 0 0
Broc Smith 1941 925 0 0 0 0 0 0 0 0
Hunter Sparrow 72 508 0 0 0 0 0 0 0 0
Airen Patrick 602 508 0 0 0 0 0 0 0 0
Jeff Mckinlay 34 840 0 0 0 0 0 0 0 0
Johnny Greaves 122 800 0 0 0 0 0 0 0 0
Casey Scherer 79 320 965 0 0 945 0 0 200 0

Pages