Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points OK Pointssort ascending RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Dan Fresh 8 975 0 1,007 0 1,000 1,007 975 0 2,982 965 4,954
John Snell 4671 915 0 960 0 200 1,000 960 0 2,120 940 4,775
Trevor Fults 3 0 935 0 0 0 1,000 0 0 0 0 0
Derek West 20 0 772 0 972 0 1,000 0 2,744 0 0 0
Cole Clark 24 835 0 920 0 207 1,000 440 0 1,567 1,007 4,202
Casey Gilbert 618 1,007 982 0 1,007 0 982 0 2,971 0 947 4,925
Jimmy Jack 63 1,000 0 0 0 967 975 0 0 0 0 0
Christopher D'Auria 4677 505 965 0 965 0 975 0 2,905 0 960 4,370
Vaughn Gittin Jr. 25 945 0 0 955 915 975 0 0 0 965 4,755 *
Bailey Campbell 35az 845 0 0 0 0 975 0 0 0 0 0 *
Jon Schaefer 4688 945 1,000 0 1,000 0 972 0 2,972 0 955 4,872
Jesse Oliver 4517 950 1,000 0 1,000 0 965 0 2,965 0 975 4,890
Travis Zollinger 20 900 0 955 0 960 965 965 0 2,880 950 4,740
Josh Blyler 41 925 1,000 0 1,000 0 965 0 2,965 0 930 4,820 *
Randal Holmes 4820 860 955 0 945 0 965 0 2,865 0 0 3,725
Jamie McCoy 70 0 1,007 0 950 0 960 0 2,917 0 975 0
JP Gomez 82 551 0 940 0 965 960 1007 0 2,912 890 4,373 *
Ken Carter 4620 805 945 0 982 0 960 0 2,887 0 0 3,692
Duane Garretson 26 905 975 0 972 0 960 0 2,907 0 0 3,812
Shaun Rajski 866 0 940 0 950 0 960 0 2,850 0 0 0
Chip MacLaughlin 4 910 935 605 945 680 955 880 2,835 2,165 200 3,945 *
Daniel May-Applegate 4679 920 950 0 960 0 955 0 2,865 0 0 3,785
SHAWN RANTS 4531 955 962 975 975 950 955 965 2,892 2,890 200 4,070
Anthony Yount 69 895 950 0 965 0 955 200 2,870 0 683 4,448
Johnny Harper 04686x 910 0 0 0 0 950 0 0 0 0 0

Pages