Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points KEN Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Bobby Croy 45 491 0 0 0 0 0 0 0 0 0
Will Young 4591 925 0 955 0 815 940 0 2,710 200 3,835
Mike Stokes 4815 885 0 0 0 0 0 0 0 0 0
Michael Palmer 057 0 0 0 0 0 0 0 0 0 0
David Newell 17 548 0 0 0 0 0 0 0 0 0
Jason Moon 0 0 0 0 0 0 0 0 0 0
Travis Wasson 2064 0 0 0 0 0 200 0 0 0 0
Lyndon Sheppard 4875 273 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0
Justin Matney 4 0 0 0 0 0 0 0 0 0 0
Brandon Schueler 919 815 0 0 0 0 0 0 0 0 0
Eric Wicks 59 336 0 0 0 0 0 0 0 0 0 *
Bill Schultz 4899 905 0 0 0 940 0 0 0 965 0
Matt Thorson 666 700 0 0 0 0 900 0 0 0 0
Jay Callaway 4410 0 200 0 0 0 0 0 0 0 0 *
Joe Hutchins 530 508 0 0 0 0 0 0 0 200 0
David Ball 4654 505 0 0 0 0 0 0 0 0 0
Casey Currie 2 935 0 0 0 0 0 0 0 0 0
Lanse Chournos 1929 860 0 0 0 0 0 0 0 0 0
John webb 4468 0 0 890 0 0 0 0 0 0 0
Jacob Versey 43 955 0 200 0 635 1000 0 1,835 965 3,755
Jesse Haines 4699xxx 200 0 0 0 0 0 0 0 975 0
Steven "woody" Rose Jr 4871 870 0 200 0 200 0 0 0 0 0
Kevin Yoder 4434 880 0 885 0 860 0 0 0 0 0 *
Wade Coleman 4883 875 0 0 0 945 0 0 0 0 0

Pages