Breaking News

Error message

Warning: Invalid argument supplied for foreach() in metatag_views_page_alter() (line 110 of /home/ultra4racing/public_html/sites/all/modules/contrib/metatag/metatag_views/metatag_views.module).

Points Standing

Name Car KOH Points SAN Points TDT Points STMP Points RDG Points East Points West Points NATS Points CHMP Points KOH Qualified
Josh Chapman 4907 755 0 0 0 0 0 0 0 0
Travis Riley Sr 04 930 0 0 945 935 0 0 940 0
0 0 0 0 207 0 0 0 0
Knox Griffin 278 865 0 0 0 0 0 0 0 0
John Williams 4623 920 0 0 0 0 0 0 0 0
Kurtis Harryman 4829 825 0 0 0 0 0 0 0 0
James Hubbard 4846 0 0 0 920 0 0 0 0 0
Kevin Yoder 4434 880 885 0 860 0 0 0 0 0 *
Nick Turner 922 910 0 0 0 0 0 0 0 0
Dan Fresh 8 935 0 0 0 0 0 0 0 0
Kris Hicks 4480 860 880 0 0 0 0 0 0 0
Christopher Vaske 076 491 0 0 0 0 0 0 0 0
Joe Machier 4599 770 0 0 0 0 0 0 0 0
Chad Howell 4888 0 0 0 0 0 0 0 0 0
Nick Nelson 40 515 0 0 0 0 0 0 0 0
george pronesti 4432 870 0 0 0 0 0 0 0 0
Michael Bostick 4976 320 0 0 0 0 0 0 0 0
Justin Hall 13 965 0 0 0 0 0 0 967 0
Adam Knutsen 4647 0 0 0 945 0 0 0 0 0
Raul Gomez 83, 90 0 0 0 0 0 0 0 0 0 *
Jay Shaw 017 0 0 0 0 0 0 0 0 0
Rob Mccalla 983 0 0 0 930 0 0 0 0 0
Albert Contreras 4605 705 965 0 1,000 0 0 0 0 0
Justin Lofton 41 0 0 0 0 0 0 0 0 0
Nicolas MONTADOR 34 637 0 0 0 0 0 0 0 0

Pages